Findings
Simple counts computed from the data at build time, as of 22 Nov 2026. Each chart has a table version.
Key findings
[Key findings: to be written by the author. This section is intentionally left blank.]
People and outcomes
People charged, by country
Individuals only; grouped rows are counted by the number of people they represent.
Show as table
| Country | People charged |
|---|---|
| United States | 16 people |
| Taiwan | 9 people |
| Singapore | 5 people |
Current status of people charged
Latest step found in public sources. Charges are allegations.
Show as table
| Status | People |
|---|---|
| Charged - pending | 15 people |
| Pleaded not guilty - awaiting trial | 8 people |
| Pleaded guilty - awaiting sentence | 3 people |
| Pleaded guilty - sentence not confirmed | 1 person |
| Sentenced | 2 people |
| Fugitive | 1 person |
Statutory maximum vs. sentence imposed
Compares the maximum prison term on the top count with the sentence a court actually imposed, for each sentenced defendant.
- Statutory maximum, top count
- Sentence imposed
- Shiwei Yang CS-001
Not plotted (sentence is not a fixed term, or no statutory maximum is recorded): Fanyue 'Tom' Gong (CS-003): Time served.
Show as table
| Defendant | Case | Statutory maximum, top count | Sentence imposed |
|---|---|---|---|
| Shiwei Yang | CS-001 | 20 years | 12 months and 1 day |
| Fanyue 'Tom' Gong | CS-003 | 10 years | Time served |
Money
Value alleged by authorities to have reached China, by case
Only amounts that authorities say were actually delivered to China. Allegations, not proven amounts. Order values, wire transfers and seizures are excluded.
Not shown (no delivered value stated, or $0): CS-001, CS-002, CS-005, CS-008, CS-009, CS-010.
Show as table
| Case | Value alleged to have reached China (USD) |
|---|---|
| CS-004 · US v. Liaw, Chang & Sun (Super Micro-linked) | $510 million |
| CS-006 · US v. Lui (Earthmade Computer) | $300 million |
| CS-003 · US v. Hsu / Hao Global; Yuan; Gong (Operation Gatekeeper) | $50 million |
| CS-007 · Taiwan: Keelung B300 server case | $21.2 million |
Routes and hardware
Transit countries named
Number of cases (including seizures) whose sources name each country as a transit point. Regions that do not name a country are not counted.
Show as table
| Country | Cases |
|---|---|
| Malaysia | 7 cases |
| Singapore | 3 cases |
| Thailand | 3 cases |
| Hong Kong | 2 cases |
| Taiwan | 2 cases |
| Canada | 1 case |
| Indonesia | 1 case |
| Japan | 1 case |
Hardware named
Number of cases whose sources name each chip model. One case can name several.
Show as table
| Hardware | Cases |
|---|---|
| Nvidia A100 | 2 cases |
| Nvidia H100 | 6 cases |
| Nvidia H200 | 3 cases |
| Nvidia B200 | 1 case |
| Nvidia B300 | 1 case |
| Nvidia GeForce RTX (consumer GPU) | 2 cases |
| Model not specified | 3 cases |
Time to enforcement
Months from start of alleged scheme to first official action
Start dates are approximate to the month. Average: 25.6 months across 8 cases. Seizures without a scheme start date are excluded.
Show as table
| Case | Months |
|---|---|
| CS-006 · US v. Lui (Earthmade Computer) | 35.9 months |
| CS-005 · US v. Zheng, Kelly & English | 34.6 months |
| CS-001 · US v. Geng & Yang (ALX Solutions) | 34.1 months |
| CS-002 · US v. Ho, Raymond, Li & Chen (Janford Realtor) | 26.6 months |
| CS-004 · US v. Liaw, Chang & Sun (Super Micro-linked) | 26.5 months |
| CS-007 · Taiwan: Keelung B300 server case | 18.7 months |
| CS-008 · Singapore: Aperia server fraud case | 15.9 months |
| CS-003 · US v. Hsu / Hao Global; Yuan; Gong (Operation Gatekeeper) | 12.3 months |
Definitions for every number are on the Methodology page. Download the data from For journalists.